Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 19 - 10 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 22 - 7 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 41 - 5 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 31 - 14 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 38 - 12 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 12 - 28 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2022 > World Series 2022 – Poule B – Langford – Femmes