Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 19 - 14 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 26 - 17 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 5 - 31 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 28 - 12 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 14 - 26 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 40 - 0 | HSBC World Rugby Sevens Series 2022 | National Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2022 > World Series 2022 – Poule B – Singapour – Hommes