Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 20 - 19 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 0 - 31 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 0 - 36 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 5 - 38 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 12 - 12 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium | |
![]() ![]() | 24 - 31 | HSBC World Rugby Sevens Series 2022 | Starlight Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2022 > World Series 2022 – Poule C – Langford – Femmes