Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 14 - 12 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 28 - 12 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 46 - 12 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 29 - 19 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 26 - 12 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 21 - 7 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park |
Sevens rugby > HSBC World Rugby Sevens Series 2022 > World Series 2022 – Poule C – Los Angeles – Hommes