Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 26 - 24 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 10 - 12 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 7 - 19 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 14 - 7 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 5 - 43 | HSBC World Rugby Sevens Series 2022 | National Stadium | |
![]() ![]() | 29 - 14 | HSBC World Rugby Sevens Series 2022 | National Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2022 > World Series 2022 – Poule C – Singapour – Hommes