Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 31 - 12 | HSBC World Rugby Sevens Series 2022 | BC Place Stadium | |
![]() ![]() | 26 - 10 | HSBC World Rugby Sevens Series 2022 | BC Place Stadium | |
![]() ![]() | 19 - 14 | HSBC World Rugby Sevens Series 2022 | BC Place Stadium | |
![]() ![]() | 38 - 0 | HSBC World Rugby Sevens Series 2022 | BC Place Stadium | |
![]() ![]() | 21 - 26 | HSBC World Rugby Sevens Series 2022 | BC Place Stadium | |
![]() ![]() | 19 - 22 | HSBC World Rugby Sevens Series 2022 | BC Place Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2022 > World Series 2022 – Poule C – Vancouver – Hommes