Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 5 - 19 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 33 - 14 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 14 - 19 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 22 - 7 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 10 - 20 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park | |
![]() ![]() | 31 - 5 | HSBC World Rugby Sevens Series 2022 | Dignity Health Sports Park |
Sevens rugby > HSBC World Rugby Sevens Series 2022 > World Series 2022 – Poule D – Los Angeles – Hommes