Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 14 - 19 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 58 - 0 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 36 - 0 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 27 - 0 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 50 - 0 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 20 - 0 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule A – Hamilton – Femmes