Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 26 - 10 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 31 - 5 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 21 - 7 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 10 - 21 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 12 - 22 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 26 - 21 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule A – Hamilton – Hommes