Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 14 - 12 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 21 - 14 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 33 - 12 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 17 - 14 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 24 - 14 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 17 - 14 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule B – Hong Kong 2 – Hommes