Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 0 - 24 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 43 - 0 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 38 - 14 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 17 - 22 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 31 - 15 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 24 - 17 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule A – Hong Kong – Hommes