Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 19 - 26 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 50 - 0 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 35 - 7 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 31 - 12 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 31 - 0 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 28 - 7 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule A – Toulouse – Femmes