Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 24 - 26 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 60 - 0 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 42 - 24 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 43 - 7 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 57 - 0 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 24 - 7 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule A – Vancouver – Femmes