Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 31 - 19 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 52 - 0 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 12 - 14 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 17 - 7 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 19 - 19 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 40 - 5 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule A – Vancouver – Hommes