Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 12 - 12 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 26 - 14 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 26 - 12 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 33 - 7 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 7 - 17 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 43 - 0 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule B – Hamilton – Femmes