Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 45 - 0 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 14 - 26 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 21 - 26 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 21 - 19 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 36 - 7 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 19 - 12 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule B – Hamilton – Hommes