Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 34 - 0 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 21 - 0 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 45 - 5 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 10 - 12 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 17 - 19 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium | |
![]() ![]() | 17 - 19 | HSBC World Rugby Sevens Series 2023 | Hong Kong Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule B – Hong Kong – Hommes