Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 24 - 28 | HSBC World Rugby Sevens Series 2023 | National Stadium | |
![]() ![]() | 21 - 12 | HSBC World Rugby Sevens Series 2023 | National Stadium | |
![]() ![]() | 7 - 21 | HSBC World Rugby Sevens Series 2023 | National Stadium | |
![]() ![]() | 7 - 28 | HSBC World Rugby Sevens Series 2023 | National Stadium | |
![]() ![]() | 39 - 7 | HSBC World Rugby Sevens Series 2023 | National Stadium | |
![]() ![]() | 31 - 0 | HSBC World Rugby Sevens Series 2023 | National Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule B – Singapour – Hommes