Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 7 - 27 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 52 - 0 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 43 - 0 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 33 - 12 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 36 - 7 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 12 - 19 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule B – Toulouse – Femmes