Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 14 - 0 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 29 - 7 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 14 - 0 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 21 - 19 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 29 - 0 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 50 - 0 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule B – Toulouse – Hommes