Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 19 - 19 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 31 - 12 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 40 - 12 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 21 - 12 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 46 - 5 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 12 - 0 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule B – Vancouver – Hommes