Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 47 - 7 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 19 - 12 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 26 - 14 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 33 - 12 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 5 - 33 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon | |
![]() ![]() | 17 - 19 | HSBC World Rugby Sevens Series 2023 | Stade Ernest-Wallon |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule C – Toulouse – Femmes