Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 45 - 5 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 31 - 12 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 26 - 12 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 14 - 17 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 21 - 19 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 26 - 15 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule C – Vancouver – Hommes