Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 34 - 5 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 20 - 5 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 29 - 12 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 19 - 12 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 17 - 14 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato | |
![]() ![]() | 5 - 12 | HSBC World Rugby Sevens Series 2023 | FMG Stadium Waikato |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule D – Hamilton – Hommes