Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 35 - 5 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 36 - 12 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 50 - 7 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 12 - 29 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 35 - 7 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium | |
![]() ![]() | 21 - 7 | HSBC World Rugby Sevens Series 2023 | BC Place Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Poule D – Vancouver – Hommes