Date | Event | Time/Results | Competition | Venue |
---|---|---|---|---|
![]() ![]() | 24 - 19 | HSBC World Rugby Sevens Series 2023 | Twickenham Stadium | |
![]() ![]() | 15 - 12 | HSBC World Rugby Sevens Series 2023 | Twickenham Stadium | |
![]() ![]() | 38 - 26 | HSBC World Rugby Sevens Series 2023 | Twickenham Stadium | |
![]() ![]() | 19 - 21 | HSBC World Rugby Sevens Series 2023 | Twickenham Stadium | |
![]() ![]() | 43 - 7 | HSBC World Rugby Sevens Series 2023 | Twickenham Stadium | |
![]() ![]() | 14 - 10 | HSBC World Rugby Sevens Series 2023 | Twickenham Stadium |
Sevens rugby > HSBC World Rugby Sevens Series 2023 > World Series 2023 – Repêchage – Londres – Hommes